Постановление Губернатора Астраханской области от 30.07.2014 № 68

О внесении изменений в постановление Губернатора Астраханской области от 06.05.2014 N 36

ПОСТАНОВЛЕНИЕ
                            ПОСТАНОВЛЕНИЕ
                   ГУБЕРНАТОРА АСТРАХАНСКОЙ ОБЛАСТИ
    

 

    

 

30.07.2014 N 68
    

 

    

 

О внесении изменений в
постановление Губернатора
Астраханской области от
06.05.2014 N 36
    

 

          (В редакции Постановления Губернатора Астраханской области      

                             от 28.11.2014 № 111)                         

    

 

     В соответствии со  статьей  157.1  Жилищного  кодекса  Российской
Федерации,  постановлением  Правительства  Российской   Федерации   от
30.04.2014 N 400  "О формировании  индексов  изменения  размера  платы
граждан за коммунальные услуги в Российской Федерации"
    

 

ПОСТАНОВЛЯЮ:
    

 

     1. Внести в постановление  Губернатора  Астраханской  области  от
06.05.2014  N 36  "О предельных  (максимальных)   индексах   изменения
размера  вносимой  гражданами   платы   за   коммунальные   услуги   в
муниципальных образованиях Астраханской области  на  период  2014-2018
годов" следующие изменения:
     1.1.  (Утратил  силу  -  Постановление  Губернатора  Астраханской
    области от 28.11.2014 № 111)
  
     1.2. В обосновании величины  предельных  (максимальных)  индексов
изменения размера вносимой гражданами платы за коммунальные  услуги  в
муниципальных образованиях Астраханской области  на  период  2014-2018
годов, прилагаемом к постановлению, после слов "ОАО "АХТУБИНСКТОППРОМ"
дополнить словами "(тариф повышен впервые с 01.01.2013)".
     2. Агентству связи и массовых коммуникаций  Астраханской  области
(Зайцева  М.А.)  опубликовать  настоящее  постановление  в   средствах
массовой информации.
     3. Постановление вступает в силу по истечении 10 дней  после  дня
его официального опубликования.
    

 

    

 

И. о. Губернатора
Астраханской области                                     К.А. Маркелов
    

 

    

 

     Приложение
     к постановлению
     Губернатора
     Астраханской области
     от 30.07.2014 N 68
    

 

    

 

                 Предельные (максимальные) индексы изменения размера вносимой
                                       гражданами платы
               за коммунальные услуги в муниципальных образованиях Астраханской
                              области на период 2014-2018 годов
    

 

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |  N   |     Муниципальное образование      |    Год    | Предельные индексы*                |

    | п/п  |                                    |           |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 1.   | Муниципальное образование (далее - |   2014    |        8,1%                        |

    |      | МО) "Город Астрахань"              |           |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |         КУдекабрь                  |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 2.   | ЗАТО Знаменск                      |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |         КУдекабрь                  |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                        МО "Ахтубинский район"  |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 3.   | МО "Город Ахтубинск"               |   2014    |        7,4%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    |           |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    | 2015-2018 |         КУдекабрь                  |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 4.   | МО "Поселок Верхний Баскунчак"     |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |         КУдекабрь                  |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 5.   | МО "Капустиноярский сельсовет"     |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    |2015-2018  |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |  6   | МО "Поселок Нижний Баскунчак"      |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 7.   | МО "Батаевский сельсовет"          |   2014    |        7,4%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 8.   | МО "Село Болхуны"                  |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |      |                                    |           |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 9.   | МО "Золотухинский сельсовет"       |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 10.  | МО "Село Ново-Николаевка"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 11.  | МО "Село Пироговка"                |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 12.  | МО "Пологозаймищенский сельсовет"  |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 13.  | МО "Покровский сельсовет"          |   2014    |        7,4%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 14.  | МО "Село Садовое"                  |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 15.  | МО "Сокрутовский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 16.  | МО "Удаченский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 17.  | МО "Успенский сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                        МО "Володарский район"  |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 18.  | МО "Актюбинский сельсовет"         |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 19.  | МО "Алтынжарский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |                                                                       |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 20.  | МО "Большемогойский сельсовет"     |   2014    |        7,4%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 21.  | МО "Поселок Винный"                |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 22.  | МО "Поселок Володарский"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 23.  | МО "Село Зеленга"                  |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 24.  | МО "Калининский сельсовет"         |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 25.  | МО "Козловский сельсовет"          |   2014    |        7,4%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 26.  | МО "Крутовский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 27.  | МО "Маковский сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 28.  | МО "Марфинский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 29.  | МО "Мултановский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 30.  | МО "Новинский сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 31.  | МО "Новокрасинский сельсовет"      |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 32.  | МО "Сизобугорский сельсовет"       |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 33.  | МО "Султановский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 34.  | МО "Тишковский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 35.  | МО "Тулугановский сельсовет"       |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 36.  | МО "Тумакский сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 37.  | МО "Хуторской сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 38.  | МО "Цветновский сельсовет"         |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |                               МО "Енотаевский район"                                       |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 39.  | МО "Ветлянинский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 40.  | МО "Владимировский сельсовет"      |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 41.  | МО "Восточинский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 42.  | МО "Грачевский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 43.  | МО "Село Енотаевка"                |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 44.  | МО "Иваново-Николаевский сельсо-   |   2014    |        4,2%                        |

    |      | вет"                               |           |                                    |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 45.  | МО "Замьянский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 46.  | МО "Село Копановка"                |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 47.  | МО "Косикинский сельсовет"         |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 48.  | МО "Никольский сельсовет"          |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 49.  | МО "Пришибинский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 50.  | МО "Средневолжский сельсовет"      |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 51.  | МО "Табун-Аральский сельсовет"     |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 52.  | МО "Федоровский сельсовет"         |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                        МО "Икрянинский район"                                       |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 53.  | МО "Бахтемирский сельсовет"        |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

    |      |                                    |           |   МАКС     МО                      |

    |      |                                    |           |        КУдекабрь                   |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    | 54.  | МО "Восточный сельсовет"           |   2014    |        4,2%                        |

    |——————|————————————————————————————————————|———————————|————————————————————————————————————|

    |      |                                    | 2015-2018 |                МО                  |

    |      |                                    |           |          max КУperj                |

    |      |                                    |           |   МО                               |

    |      |                                    |           |ИКУ    = _____________ x 100% - 100%|

